Order results by:
Issue | Title | |
Vol 9, No 4 (2016) | PHARMACOECONOMIC STUDY OF OLMESARTAN/LERCANIDIPINE AND OFENOPRIL/LERCANIDIPINE COMBINATIONS IN THE TREATMENT OF PATIENTS WITH ESSENTIAL HYPERTENSION | Abstract similar documents |
D. S. Kaskaeva, M. M. Petrova, O. V. Zimnitskaya | ||
"... Objective. Pharmacoeconomic analysis of the use of combinations of antihypertensive drugs were ..." | ||
Vol 10, No 2 (2017) | COSTS OF ANTIRETROVIRAL DRUGS USED IN THE THERAPY OF HIV-INFECTED PATIENTS: A PHARMACOECONOMIC ANALYSIS | Abstract similar documents |
M. B. Kubaeva, Y. Sh. Guchshina | ||
"... The aim of our study was to conduct a pharmacoeconomic and cost analysis of the therapeutic use ..." | ||
Vol 10, No 1 (2017) | EVALUATION OF DRUG THERAPY IN PROGRESSING DIFFERENTIATED THYROID CANCER REFRACTORY TO RADIOACTIVE IODINE IN PATIENTS RESIDING IN THE RUSSIAN FEDERATION : PHARMACOECONOMIC ASPECTS | Abstract similar documents |
M. Yu. Frolov, V. A. Rogov | ||
"... period. The “cost-effectiveness” analysis was performed to compare the use of lenvatinib 15.28 mg/day ..." | ||
Vol 10, No 2 (2017) | CLINICAL AND ECONOMIC EVALUATION OF CHRONIC DISEASE TREATMENT: A DISCREPANCY BETWEEN THE TRADITIONAL PHARMACOECONOMIC AND SOCIO-ECONOMIC ANALYSES | Abstract similar documents |
O. V. Zhukova, S. V. Kononova | ||
"... The article presents the results of traditional pharmaco-economic analysis (the “cost ..." | ||
Vol 10, No 3 (2017) | ABC-analysis of pharmacotherapy in children hospitalized with bronchial asthma exacerbations | Abstract similar documents |
O. V. Zhukova, S. V. Kononova | ||
"... with severe bronchial asthma were analyzed separately from those with moderate asthma. The economic analysis ..." | ||
Vol 10, No 2 (2017) | COST-EFFECTIVENESS OF VILANEROL / UMECLIDINIUM VERSUS TIOTROPIUM IN SEVERE AND VERY SEVERE COPD | Abstract similar documents |
E. G. Kosolapov, F. S. Kochenkov, N. L. Pogudina, D. V. Blinov | ||
"... these two medications, we used the methodology of clinical/economic analysis. Objective: to assess possible ..." | ||
Vol 10, No 2 (2017) | ECONOMIC ASSESSMENT OF THE EFFECTIVENESS AND SAFETY OF THE COMMONLY PRACTICED PERIOPERATIVE ANTIBIOTIC PROPHYLAXIS (BASED ON AN EARLIER EPIDEMIOLOGICAL SURVEY OF MULTIDISCIPLINARY HOSPITALS) | Abstract similar documents |
Yu. M. Gomon, A. S. Kolbin, S. V. Sidorenko, A. M. Kuzhel’, A. V. Repina, Yu. V. Lobzin, Yu. E. Balykina | ||
"... approved for national clinical practice. Aim. To perform a cost-effectiveness analysis of the commonly ..." | ||
Vol 10, No 2 (2017) | COST-MINIMIZATION OF VILANTEROL / UMECLIDINIUM VERSUS OLODATEROL / TIOTROPIUM IN THE BASIC THERAPY OF SEVERE AND VERY SEVERE COPD | Abstract similar documents |
E. G. Kosolapov, F. S. Kochenkov, N. L. Pogudina, D. V. Blinov, N. L. Bondarenko, A. V. Karaulov | ||
"... , and instructions for medical use to conduct a cost analysis that was based on the prices for these medications ..." | ||
Vol 10, No 2 (2017) | COMPARATIVE COST-MINIMIZATION AND BUDGET-IMPACT ANALYSIS OF FIXED-DOSE INHALED CORTICOSTEROID / LONG-ACTING BETAAGONIST COMBINATIONS IN THE TREATMENT OF ASTHMA | Abstract similar documents |
N. L. Pogudina, E. G. Kosolapov, F. S. Kochenkov, A. V. Karaulov, N. L. Bondarenko, D. V. Blinov | ||
"... Comparative pharmacoeconomic analysis of fixed-dose combinations (FDC) vilanterol / fluticasone ..." | ||
Vol 10, No 1 (2017) | BIOLOGICAL THERAPY IN ADULT PATIENTS WITH ULCERATIVE COLITIS AND CROHN’S DISEASE: BUDGET IMPACT ANALYSIS | Abstract similar documents |
E. A. Pyadushkina | ||
"... analysis, published reports on inflammatory bowel disease (IBD) treatment, the highest quoted prices ..." | ||
Vol 10, No 2 (2017) | THE USE OF MULTI-CRITERIAL DECISION ANALYSIS (MCDA) FOR ESTIMATING THE THERAPEUTIC VALUE OF INNOVATIVE DRUGS | Abstract similar documents |
V. K. Fedyaeva, V. V. Omelyanovskiy, N. Z. Musina, G. R. Khachatryan, O. I. Ivakhnenko | ||
"... the therapeutic value of innovative medicines based on the multi-criterial analysis. ..." | ||
Vol 10, No 3 (2017) | Comparative pharmaco-economic analysis of using enzalutamide, abiraterone and cabazitaxel in post-docetaxel castration-resistant prostate cancer patients | Abstract similar documents |
N. K. Mazina, P. V. Mazin | ||
"... analysis of patient management was conducted for each of the three drugs. The direct costs included ..." | ||
Vol 10, No 1 (2017) | PHARMACOECONOMIC ANALYSIS OF BRENTUXIMAB VEDOTIN THERAPY IN RELAPSED OR REFRACTORY CD30+ SYSTEMIC ANAPLASTIC LARGE CELL LYMPHOMA IN PATIENTS OVER 18 YEARS OF AGE: HEALTH BUDGET IMPACT ANALYSIS | Abstract similar documents |
A. S. Kolbin, I. A. Vilum, М. A. Proskurin, Yu. E. Balykina | ||
"... Objectives. To provide a pharmacoeconomic analysis of brentuximab vetodin therapy in relapsed ..." | ||
Vol 10, No 1 (2017) | CLINICAL AND ECONOMIC EVALUATION OF ERIBULIN EFFECTIVENESS IN SOFT TISSUE SARCOMA: RESULTS OF META-ANALYSIS | Abstract similar documents |
P. V. Мazin, I. V. Sheshunov, N. K. Mazina, E. M. Markova | ||
Vol 10, No 3 (2017) | Initiation and intensification of insulin therapy in patients with type 2 diabetes mellitus: a budget impact analysis | Abstract similar documents |
E. V. Biryukova, V. I. Ignat’eva | ||
"... . As a result of this analysis, an increase in the number of patients who use a ready-made mixture ..." | ||
1 - 15 of 15 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)