Order results by:
Issue | Title | |
Vol 13, No 4 (2020) | Acute issues in the pharmacotherapy of hand osteoarthritis | Abstract similar documents |
O. A. Gromova, I. Yu. Torshin, A. V. Naumov, L. V. Vasilyeva, Ye. F. Yevstratova, А. N. Gromov | ||
"... The article focuses on the review of a pharmacotherapeutic approach to the therapy of hand ..." | ||
Vol 18, No 1 (2025) | Problems of using phenol (hydroxybenzene) and parabens as pharmaceutical stabilizers: analysis using machine learning methods | Abstract similar documents |
I. Yu. Torshin, O. A. Gromova | ||
"... on the expression of steroid receptor genes. Secondly, the available data from fundamental research indicate ..." | ||
Vol 14, No 4 (2021) | Analysis of the consumption volumes of antithrombotic drugs used for pharmacotherapy of atrial fibrillation in Saratov Region | Abstract similar documents |
А. V. Sokolov, О. V. Reshet’ko | ||
"... . Результаты. В 2011 г. объемы потребления оральных антикоагулянтов (ОАК) составляли 5,29 NDDD на 1000 ..." | ||
Vol 15, No 1 (2022) | Application of chondroprotective agents to inhibit osteodestructive processes in the subchondral bone in patients with osteoarthritis | Abstract PDF (Eng) similar documents |
О. А. Gromova, А. М. Lila, I. Yu. Torshin, I. А. Reier | ||
"... , osteoblast and osteoclast balance impairments, steroid hormone imbalance, and carbohydrate metabolism. Bone ..." | ||
Vol 10, No 2 (2017) | CLINICAL AND ECONOMIC EVALUATION OF CHRONIC DISEASE TREATMENT: A DISCREPANCY BETWEEN THE TRADITIONAL PHARMACOECONOMIC AND SOCIO-ECONOMIC ANALYSES | Abstract similar documents |
O. V. Zhukova, S. V. Kononova | ||
"... analysis, on the one hand, and the data on socio-economic losses, on the other hand, was documented ..." | ||
Vol 17, No 4 (2024) | Dynamics of anticancer drug use in Russian hospitals: a five-year retrospective analysis | Abstract similar documents |
J. A. Agafonova, V. V. Omelyanovskiy | ||
"... препаратов (ПОЛП) в дневных стационарах (ДС). ДС нередко выдают пероральные ПОЛП пациенту с запасом «на руки ..." | ||
Vol 18, No 2 (2025) | Data analysis of medicines aimed at health technology assessment within the activities of the “Circle of Kindness” Foundation from 2021 to 2024 | Abstract similar documents |
V. V. Omelyanovskiy, A. A. Kingshott, T. S. Teptsova, P. A. Mukhortova, A. G. Kharitonova, S. I. Zinadinov, L. O. Krekhtunova, N. A. Aldushchenko, A. А. Kozak, V. A. Ryagina | ||
"... , which, on the one hand, allows for consideration of the limitations of evidence from their clinical ..." | ||
Vol 10, No 4 (2017) | PHARMACOECONOMIC JUSTIFICATION OF A WIDER USE OF PREVENTIVE HEMOPHILIA THERAPY IN THE RUSSIAN FEDERATION | Abstract similar documents |
M. Yu. Frolov, V. A. Rogov | ||
"... .). In the next 50 years, in terms of the costs, the difference between scenarios 1 and 2, on the one hand ..." | ||
Vol 16, No 2 (2023) | Methodological approach to the formation of the list of high-tech medical care types | Abstract similar documents |
I. A. Zheleznyakova, O. A. Volkova, D. V. Fedyaev, A. V. Zuev, O. S. Plakhotnik, G. V. Trifonova, Yu. S. Zueva, I. A. Alexandrov, V. V. Omelyanovskiy | ||
"... groups (DRGs), on the one hand, significantly expanded the availability of HTMC methods ..." | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)