Order results by:
Issue | Title | |
Vol 7, No 1 (2014) | PATIENTS WITH NEUROLOGICAL DISEASES: RATIONALE FOR PHARMACOECONOMIC EVALUATION OF COST OPTIMIZATION FOR MANAGEMENT WITH NEURON-SPECIFIC PROTEINS ASSESSMENT AS MARKERS OF INCREASED BLOOD-BRAIN-BARRIER PERMEABILITY | Abstract similar documents |
D. V. Blinov | ||
"... neuronspecific enolase (NSE) and glial fibrillary acid protein (GFAP) concentration over a 6-month period ..." | ||
Vol 16, No 1 (2023) | Modern biomarkers of acute kidney injury | Abstract similar documents |
D. I. Korabelnikov, M. O. Magomedaliev | ||
"... -microglobulin, kidney injury molecule-1, fatty acid binding protein) over the conventional glomerular filtration ..." | ||
Vol 8, No 1 (2015) | PHARMACOECONOMIC ANALYSIS OF EVEROLIMUS IMMUNOSUPRESSIVE THERAPY AFTER RENAL TRANSPLANTATION | Abstract similar documents |
M. V. Avxentyeva, N. A. Avxentyev, M. Yu. Frolov, E. V. Derkach | ||
"... renal transplantation: everolimus plus reducedexposure cyclosporine and mycophenolic acid plus standard ..." | ||
Vol 15, No 2 (2022) | Biophysical modeling indicates a high affinity of ethyl esters of omega-3 polyunsaturated fatty acids to the enzymes of the pro-inflammatory arachidonic acid cascade | Abstract similar documents |
I. Yu. Torshin, O. A. Gromova | ||
"... Background. Omega-3 polyunsaturated fatty acids (ω-3 PUFAs) are widely used in modern cardiology ..." | ||
Vol 15, No 2 (2022) | Clinical study of real-time polymerase chain reaction test kit for SARS-CoV-2 ribonucleic acids detection | Abstract similar documents |
M. Yu. Dmitryukova, A. A. Golod, M. E. Senina, A. E. Gushchin | ||
"... ) test kit for SARS-CoV-2 ribonucleic acids (RNA) qualitative detection adapted for using with automated ..." | ||
Online First | Analysis of fatty acid profiles of micronutrients and pharmaceuticals based on omega-3 polyunsaturated fatty acid extracts from natural sources | Abstract similar documents |
I. Yu. Torshin, O. A. Gromova, A. A. Garanin | ||
"... Background. Omega-3 polyunsaturated fatty acids (ω3-PUFA) are an important factor in somatic ..." | ||
Vol 15, No 4 (2022) | Pharmacoeconomic analysis of antithrombotic therapy in patients with acute coronary syndrome and patients with atrial fibrillation who underwent percutaneous coronary intervention | Abstract similar documents |
V. А. Ryagina, К. I. Matrenin, D. G. Shchurov, Т. S. Teptsova | ||
"... with acetylsalicylic acid (ASA) in comparison with clopidogrel in combination with ASA in patients with acute coronary ..." | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)