Order results by:
| Issue | Title | |
| Vol 13, No 4 (2020) | Evaluation of the reference value of the incremental parameter "cost-effectiveness" for Russian healthcare system | Abstract similar documents |
| T. S. Teptsova, N. Z. Musina, V. V. Omelyanovsky | ||
| "... платить (порог затратной эффективности, пороговое значение референтного инкрементального показателя ..." | ||
| Vol 11, No 3 (2018) | Determination of a willingness-to-pay threshold and decision-making in financing the healthcare technologies | Abstract similar documents |
| T. S. Teptsova, T. P. Bezdenezhnyh, V. K. Fedyaeva, N. Z Musina, G. R. Hachatryan, V. V. Tarasov | ||
| "... на нетрудоспособность (DALY) и стоимость сохраненного года жизни с поправкой на качество (QALY) были определены ..." | ||
| Vol 15, No 1 (2022) | Cost-effectiveness and budget impact analyses of using implantable cardioverter-defibrillators in the Russian Federation | Abstract similar documents |
| T. O. Bessonova, F. V. Gorkavenko, D. G. Shchurov, Yu. V. Seryapina, O. R. Chetverikova, V. V. Omelyanovskiy, S. N. Krivolapov, N. M. Neminushchiy, A. A. Kalemberg | ||
| "... ниже референтного значения ICER (порога готовности платить), составляющего в РФ 2,5 млн руб. за 1 QALY ..." | ||
| 1 - 3 of 3 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)






























