Order results by:
Issue | Title | |
Vol 12, No 2 (2019) | Comparative modeling of socio-economic burden among smokers, nonsmokers and former smokers | Abstract similar documents |
E. V. Radchenko, A. S. Kolbin | ||
"... disability) was 510.6 billion rubles. The difference between the smokers and the equal-sized non-smoking ..." | ||
Vol 8, No 4 (2015) | PHARMACOECONOMIC EVALUATION OF INFLUENZA AND PNEUMOCOCCAL VACCINATION IN EMPLOYEES OF THE JOINT STOCK COMPANY "RUSSIAN RAILWAYS" (JSCO "RZD") ON INVESTMENT FOR THE EMPLOYER | Abstract similar documents |
D. A. Zhukov | ||
"... smokers and non-smokers is not proven. Due 292.180 employees influenza immunization the direct costs ..." | ||
Vol 17, No 3 (2024) | Cystatin C: factors affecting diagnostic and prognostic value in acute kidney injury | Abstract similar documents |
M. O. Magomedaliev, D. I. Korabelnikov | ||
"... , age, ethnicity, smoking), diseases (sepsis, cardiovascular disease, diabetes mellitus, metabolic ..." | ||
Vol 14, No 3 (2021) | Increasing the medico-economic efficiency of preventive counseling for patients with arterial hypertension and behavioral risk factors for non-communicable diseases | Abstract similar documents |
O. L. Zadvornaya, A. N. Pishchita | ||
"... to evaluate the degree of the proneness of patients with AH to the influence of harmful risk factors (smoking ..." | ||
Vol 8, No 1 (2015) | PHARMACOEPIDEMIOLOGICAL EVALUATION OF HEPATOTROPIC THERAPY IN REAL CLINICAL PRACTICE | Abstract similar documents |
D. V. Blinov, U. V. Zimovina, T. I. Ushakova | ||
"... – 1726/2450 (70.5%), daily exercise of moderate intensity – 1495/2450 (61.0%), complete smoking cessation ..." | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)