Order results by:
Issue | Title | |
Vol 11, No 1 (2018) | Pharmacoeconomic assessment of antipsychotic treatment in outpatients with schizophrenia | Abstract similar documents |
I. A. Vilyum, B. V. Andreev, M. A. Proskurin, Yu. E. Balykina | ||
"... in the clinical and economic analysis of these treatments. Direct and indirect costs were taken into account ..." | ||
Vol 11, No 2 (2018) | Pharmacoeconomic analysis of using typical and atypical antipsychotics in schizophrenia | Abstract similar documents |
I. A. Vilyum, B. V. Andreev, M. A. Proskurin, Yu. E. Balykina | ||
"... ’ medical records. The cost-effectiveness analysis, incremental analysis, and «budget impact» analysis were ..." | ||
Vol 7, No 2 (2014) | PHARMACOECONOMIC ANALYSIS OF THE USE OF RIBOMUSTIN® IN THERAPY OF THE FIRST LINE OF A MULTIPLE MYELOMA FOR PATIENTS MORE SENIOR 65 YEARS OLD | Abstract similar documents |
A. S. Kolbin, I. A. Vilum, Yu. E. Balykina, M. A. Proskurin | ||
"... is economically expedient from the point of view of a ratio of cost and efficiency. ..." | ||
Vol 10, No 1 (2017) | PHARMACOECONOMIC ANALYSIS OF BRENTUXIMAB VEDOTIN THERAPY IN RELAPSED OR REFRACTORY CD30+ SYSTEMIC ANAPLASTIC LARGE CELL LYMPHOMA IN PATIENTS OVER 18 YEARS OF AGE: HEALTH BUDGET IMPACT ANALYSIS | Abstract similar documents |
A. S. Kolbin, I. A. Vilum, М. A. Proskurin, Yu. E. Balykina | ||
"... -guaranteed free medical care will not increase the costs of the treatment in patients with relapsed ..." | ||
Vol 6, No 4 (2013) | Pharmacoeconomical analysis of use of the low-molecular weight heparins for prevention of the venous tromboembolism in the conditions of multidisciplinary hospital | Abstract similar documents |
A. S. Kolbin, I. A. Vilyum, M. A. Proskurin, Yu. E. Balykina | ||
"... . This study estimated the cost of illness, probability of development different events in varied strategy ..." | ||
Vol 9, No 3 (2016) | HEALTH ECONOMIC ASSESSMENT OF ANTIRHEUMATIC DRUGS IN PATIENTS WITH REUMATHOID ARTHRITIS PROGRESSED AFTER METOTREXATE | Abstract similar documents |
A. S. Kolbin, A. A. Kurylev, M. A. Proskurin, Yu. E. Balykina | ||
"... conditions. Markov modelling and CEA accounting for direct medical costs were used. The effectiveness ..." | ||
Vol 8, No 1 (2015) | BUDGET IMPACT ANALYSIS IN THE USE OF RIBOMUSTIN® IN THERAPY OF THE FIRST LINE OF A MULTIPLE MYELOMA FOR PATIENTS MORE SENIOR 65 YEARS OLD | Abstract similar documents |
A. S. Kolbin, I. A. Vilyum, M. A. Proskurin, Yu. E. Balykina | ||
"... первой линии терапии множественной миеломы у пациентов старше 65 лет, которым не показана аутологичная ..." | ||
Vol 6, No 2 (2013) | FIRST RUSSIAN TYPE 2 DIABETES MELLITUS SIMULATION MODEL WITH DISCREET EVENTS MODELING. HEALTH-ECONOMIC ANALYSIS | Abstract similar documents |
A. S. Kolbin, O. K. Khmelnitskiy, A. A. Kurylev, Yu. E. Balykina, M. A. Proskurin, E. P. Kolpak, M. V. Bure | ||
"... .). Cost-effectiveness analysis was performed. Results: The developed model allows to assess the risk ..." | ||
Vol 11, No 1 (2018) | Modeling microbial drug-resistance: from mathematics to pharmacoeconomics | Abstract similar documents |
Yu. M. Gomon, M. A. Arepyeva, Yu. E. Balykina, A. S. Kolbin, A. A. Kurylev, M. A. Proskurin, S. V. Sidorenko | ||
"... experience with antimicrobial drugs, we calculated the cost of treatment of complicated IAI when either ..." | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)